In Sochi, the Silver Arrows win again. Lewis Hamilton wins the Russia GP ahead of team-mate Valtteri Bottas. Since the first race in 2014, Mercedes has won every race on the race track at the Black Sea. But for that victory, a lot of luck was needed and a little help from Ferrari.
Sunday Race Results
| POS | DRIVER | CAR | LAPS | GAP |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 53 | 1h33m38.992s |
| 2 | Valtteri Bottas | Mercedes | 53 | 3.829s |
| 3 | Charles Leclerc | Ferrari | 53 | 5.212s |
| 4 | Max Verstappen | Red Bull/Honda | 53 | 14.210s |
| 5 | Alexander Albon | Red Bull/Honda | 53 | 38.348s |
| 6 | Carlos Sainz Jr. | McLaren/Renault | 53 | 45.889s |
| 7 | Sergio Perez | Racing Point/Mercedes | 53 | 48.728s |
| 8 | Lando Norris | McLaren/Renault | 53 | 57.749s |
| 9 | Kevin Magnussen | Haas/Ferrari | 53 | 58.779s |
| 10 | Nico Hulkenberg | Renault | 53 | 59.841s |
| 11 | Lance Stroll | Racing Point/Mercedes | 53 | 1m00.821s |
| 12 | Daniil Kvyat | Toro Rosso/Honda | 53 | 1m02.496s |
| 13 | Kimi Raikkonen | Alfa Romeo/Ferrari | 53 | 1m08.910s |
| 14 | Pierre Gasly | Toro Rosso/Honda | 53 | 1m10.076s |
| 15 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 53 | 1m13.346s |
| – | Robert Kubica | Williams/Mercedes | 28 | Withdrew |
| – | George Russell | Williams/Mercedes | 27 | Mechanical |
| – | Sebastian Vettel | Ferrari | 26 | Power Unit |
| – | Daniel Ricciardo | Renault | 24 | Accident damage |
| – | Romain Grosjean | Haas/Ferrari | 0 | Collision |
Drivers’ standings
| POS | DRIVER | POINTS |
|---|---|---|
| 1 | Lewis Hamilton | 322 |
| 2 | Valtteri Bottas | 249 |
| 3 | Charles Leclerc | 215 |
| 4 | Max Verstappen | 212 |
| 5 | Sebastian Vettel | 194 |
| 6 | Pierre Gasly | 69 |
| 7 | Carlos Sainz Jr. | 66 |
| 8 | Alexander Albon | 52 |
| 9 | Lando Norris | 35 |
| 10 | Daniel Ricciardo | 34 |
| 11 | Nico Hulkenberg | 34 |
| 12 | Daniil Kvyat | 33 |
| 13 | Sergio Perez | 33 |
| 14 | Kimi Raikkonen | 31 |
| 15 | Kevin Magnussen | 20 |
| 16 | Lance Stroll | 19 |
| 17 | Romain Grosjean | 8 |
| 18 | Antonio Giovinazzi | 4 |
| 19 | Robert Kubica | 1 |
| 20 | George Russell | 0 |
Constructors’ championship
| POS | CONSTRUCTOR | POINTS |
|---|---|---|
| 1 | Mercedes | 571 |
| 2 | Ferrari | 409 |
| 3 | Red Bull/Honda | 311 |
| 4 | McLaren/Renault | 101 |
| 5 | Renault | 68 |
| 6 | Toro Rosso/Honda | 55 |
| 7 | Racing Point/Mercedes | 52 |
| 8 | Alfa Romeo/Ferrari | 35 |
| 9 | Haas/Ferrari | 28 |
| 10 | Williams/Mercedes | 1 |
Saturday Qualifying
1. Charles Leclerc – Ferrari 1:31,628 min
2. Lewis Hamilton – Mercedes +0,402 sec
3. Sebastian Vettel – Ferrari +0,425
4. Max Verstappen – Red Bull +0,682 (+5 places)
5. Valtteri Bottas – Mercedes +1,004
6. Carlos Sainz Jr. – McLaren +1,594
7. Nico Hülkenberg – Renault +1,661
8. Lando Norris – McLaren +1,673
9. Romain Grosjean – Haas +1,889
10. Daniel Ricciardo – Renault +2,033
11. Pierre Gasly – Toro Rosso 1:33,950 Min. (+5 places)
12. Sergio Perez – Racing Point +0,008 Sec.
13. Antonio Giovinazzi – Alfa Romeo +0,087
14. Kevin Magnussen – Haas +0,132
15. Lance Stroll – Racing Point +0,283
16. Kimi Räikkönen – Alfa Romeo 1:34,840 Min.
17. George Russell – Williams +0,516 Sec.
18. Robert Kubica – Williams +1,634
19. Alexander Albon – Red Bull +4,357 (+5 places)
20. Daniil Kvyat – Toro Rosso (keine Zeit) (+20 places)