In this incredibly unpredictable Formula E season, Lucas di Grassi followed in Jean-Eric Vergne’s footsteps to become just the second driver to win twice this season.
Claire Cottingham, Jonathan Legard and Tom Gaymor analyze the action from the BMW i Berlin E-Prix presented by CBMM Niobium, where they hear from Di Grassi as well as fellow podium finishers, Vergne and Sebastien Buemi.
Race result
| POS | DRIVER | TEAM | CAR | LAPS | GAP |
|---|---|---|---|---|---|
| 1 | Lucas di Grassi | Audi | Audi | 37 | 47m02.477s |
| 2 | Sebastien Buemi | e.dams | Nissan | 37 | 1.856s |
| 3 | Jean-Eric Vergne | DS Techeetah | DS | 37 | 2.522s |
| 4 | Antonio Felix da Costa | BMW | BMW | 37 | 5.845s |
| 5 | Stoffel Vandoorne | HWA | Venturi | 37 | 6.336s |
| 6 | Daniel Abt | Audi | Audi | 37 | 6.551s |
| 7 | Alexander Sims | BMW | BMW | 37 | 8.235s |
| 8 | Oliver Rowland | e.dams | Nissan | 37 | 10.781s |
| 9 | Sam Bird | Virgin | Audi | 37 | 13.153s |
| 10 | Pascal Wehrlein | Mahindra | Mahindra | 37 | 14.846s |
| 11 | Edoardo Mortara | Venturi | Venturi | 37 | 15.377s |
| 12 | Mitch Evans | Jaguar | Jaguar | 37 | 17.688s |
| 13 | Robin Frijns | Virgin | Audi | 37 | 21.197s |
| 14 | Maximilian Gunther | Dragon | Penske | 37 | 26.154s |
| 15 | Felipe Massa | Venturi | Venturi | 37 | 26.684s |
| 16 | Gary Paffett | HWA | Venturi | 37 | 27.718s |
| 17 | Jerome d’Ambrosio | Mahindra | Mahindra | 37 | 27.729s |
| 18 | Oliver Turvey | NIO | NIO | 37 | 32.117s |
| 19 | Tom Dillmann | NIO | NIO | 37 | 33.706s |
| 20 | Jose Maria Lopez | Dragon | Penske | 37 | 46.895s |
| – | Andre Lotterer | DS Techeetah | DS | 28 | Overheating |
| – | Alex Lynn | Jaguar | Jaguar | 23 | Axle |
Drivers’ standings
| POS | DRIVER | POINTS |
|---|---|---|
| 1 | Jean-Eric Vergne | 102 |
| 2 | Lucas di Grassi | 96 |
| 3 | Andre Lotterer | 86 |
| 4 | Antonio Felix da Costa | 82 |
| 5 | Robin Frijns | 81 |
| 6 | Mitch Evans | 69 |
| 7 | Daniel Abt | 67 |
| 8 | Jerome d’Ambrosio | 65 |
| 9 | Oliver Rowland | 63 |
| 10 | Sebastien Buemi | 61 |
| 11 | Sam Bird | 56 |
| 12 | Edoardo Mortara | 52 |
| 13 | Pascal Wehrlein | 52 |
| 14 | Felipe Massa | 32 |
| 15 | Stoffel Vandoorne | 30 |
| 16 | Alexander Sims | 24 |
| 17 | Maximilian Gunther | 10 |
| 18 | Gary Paffett | 8 |
| 19 | Oliver Turvey | 6 |
| 20 | Alex Lynn | 4 |
| 21 | Jose Maria Lopez | 3 |
| 22 | Nelson Piquet Jr. | 1 |
| 23 | Tom Dillmann | 0 |
| 24 | Felipe Nasr | 0 |