Race Report
Probably this year’s most exciting and most chaotic race where Max Verstappen remained victories and underlining his driving skills in the rain. There is no doubt, the German Grand Prix should stay on the calendar.
Max Verstappen mastered both wet and dry conditions to win the 2019 Formula 1 German Grand Prix for Red Bull with his sister team (Toro Rosso) achieving an outstanding third place with Daniel.
Ferrari star Sebastian Vettel, after a horrible qualifying session on Saturday, achieved a second-place demonstrating his long-lost skill to remain cool, take chances and achieve results. For his excellent driving, he was cheered frantically by his home crowd despite the less than ideal weather conditions.
Many other drivers had to succumb to the mad wealther conditions, among them Charles Leclerc, Valtteri Bottas, Pierre Gasly and Nico Hulkenberg.
Race Results
| POS | DRIVER | CAR | GAP |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull/Honda | 1h44m31.275s |
| 2 | Sebastian Vettel | Ferrari | 7.333s |
| 3 | Daniil Kvyat | Toro Rosso/Honda | 8.305s |
| 4 | Lance Stroll | Racing Point/Mercedes | 8.966s |
| 5 | Carlos Sainz Jr. | McLaren/Renault | 9.583s |
| 6 | Alexander Albon | Toro Rosso/Honda | 10.052s |
| 7 | Romain Grosjean | Haas/Ferrari | 16.838s |
| 8 | Kevin Magnussen | Haas/Ferrari | 18.765s |
| 9 | Lewis Hamilton | Mercedes | 19.667s |
| 10 | Robert Kubica | Williams/Mercedes | 24.987s |
| 11 | George Russell | Williams/Mercedes | 26.404s |
| 12 | Kimi Raikkonen | Alfa Romeo/Ferrari | 42.214s |
| 13 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 43.849s |
| 14 | Pierre Gasly | Red Bull/Honda | Collision |
| – | Valtteri Bottas | Mercedes | Spun off |
| – | Nico Hulkenberg | Renault | Spun off |
| – | Charles Leclerc | Ferrari | Spun off |
| – | Lando Norris | McLaren/Renault | Power Unit |
| – | Daniel Ricciardo | Renault | Exhaust |
| – | Sergio Perez | Racing Point/Mercedes | Spun off |
Drivers’ Championship
| POS | DRIVER | POINTS |
|---|---|---|
| 1 | Lewis Hamilton | 225 |
| 2 | Valtteri Bottas | 184 |
| 3 | Max Verstappen | 162 |
| 4 | Sebastian Vettel | 141 |
| 5 | Charles Leclerc | 120 |
| 6 | Pierre Gasly | 55 |
| 7 | Carlos Sainz Jr. | 48 |
| 8 | Daniil Kvyat | 27 |
| 9 | Kimi Raikkonen | 25 |
| 10 | Lando Norris | 22 |
| 11 | Daniel Ricciardo | 22 |
| 12 | Lance Stroll | 18 |
| 13 | Kevin Magnussen | 18 |
| 14 | Nico Hulkenberg | 17 |
| 15 | Alexander Albon | 15 |
| 16 | Sergio Perez | 13 |
| 17 | Romain Grosjean | 8 |
| 18 | Antonio Giovinazzi | 1 |
| 19 | Robert Kubica | 1 |
| 20 | George Russell | 0 |
Constructors’ Championship
| POS | CONSTRUCTOR | POINTS |
|---|---|---|
| 1 | Mercedes | 409 |
| 2 | Ferrari | 261 |
| 3 | Red Bull/Honda | 217 |
| 4 | McLaren/Renault | 70 |
| 5 | Toro Rosso/Honda | 42 |
| 6 | Renault | 39 |
| 7 | Racing Point/Mercedes | 31 |
| 8 | Haas/Ferrari | 26 |
| 9 | Alfa Romeo/Ferrari | 26 |
| 10 | Williams/Mercedes | 1 |
Qualifying Results
Lewis Hamilton claimed pole position for Formula 1’s 2019 German Grand Prix despite being sick. Ferrari’s experienced qualifying disaster with Vettel out in Q1 and Charles Leclerc qualifying 10th after both experienced technical problems.
Vettel was eliminated in Q1 without setting a time due to a problem with the airflow to his turbo, Leclerc was favourite for pole in Q3 having looked quickest up to that point.
| POS | DRIVER | CAR | GAP |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1m11.767s |
| 2 | Max Verstappen | Red Bull/Honda | 0.346s |
| 3 | Valtteri Bottas | Mercedes | 0.362s |
| 4 | Pierre Gasly | Red Bull/Honda | 0.755s |
| 5 | Kimi Raikkonen | Alfa Romeo/Ferrari | 0.771s |
| 6 | Romain Grosjean | Haas/Ferrari | 1.084s |
| 7 | Carlos Sainz Jr. | McLaren/Renault | 1.130s |
| 8 | Sergio Perez | Racing Point/Mercedes | 1.298s |
| 9 | Nico Hulkenberg | Renault | 1.359s |
| 10 | Charles Leclerc | Ferrari | – |
| 11 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 1.019s |
| 12 | Kevin Magnussen | Haas/Ferrari | 1.022s |
| 13 | Daniel Ricciardo | Renault | 1.032s |
| 14 | Daniil Kvyat | Toro Rosso/Honda | 1.368s |
| 15 | Lance Stroll | Racing Point/Mercedes | 1.683s |
| 16 | Lando Norris | McLaren/Renault | 1.566s |
| 17 | Alexander Albon | Toro Rosso/Honda | 1.694s |
| 18 | George Russell | Williams/Mercedes | 2.954s |
| 19 | Robert Kubica | Williams/Mercedes | 3.072s |
| 20 | Sebastian Vettel | Ferrari | – |

*This article was first published in German at autobild.de/motorsport.