Lewis Hamilton won the British Grand Prix ahead of teammate Valtteri Bottas after a perfect safety car strategy. Charles Leclerc P3 thanks to several fights for the final podium place. Sebastian Vettel only P16 after crashing into Max Verstappen following a breaking error.
Race Results
| POS | DRIVER | CAR | LAPS | GAP |
|---|
| 1 | Lewis Hamilton | Mercedes | 52 | 1h21m08.452s |
| 2 | Valtteri Bottas | Mercedes | 52 | 24.928s |
| 3 | Charles Leclerc | Ferrari | 52 | 30.117s |
| 4 | Pierre Gasly | Red Bull/Honda | 52 | 34.692s |
| 5 | Max Verstappen | Red Bull/Honda | 52 | 39.458s |
| 6 | Carlos Sainz Jr. | McLaren/Renault | 52 | 53.639s |
| 7 | Daniel Ricciardo | Renault | 52 | 54.401s |
| 8 | Kimi Raikkonen | Alfa Romeo/Ferrari | 52 | 1m05.540s |
| 9 | Daniil Kvyat | Toro Rosso/Honda | 52 | 1m06.720s |
| 10 | Nico Hulkenberg | Renault | 52 | 1m12.733s |
| 11 | Lando Norris | McLaren/Renault | 52 | 1m14.281s |
| 12 | Alexander Albon | Toro Rosso/Honda | 52 | 1m15.617s |
| 13 | Lance Stroll | Racing Point/Mercedes | 52 | 1m21.086s |
| 14 | George Russell | Williams/Mercedes | 51 | 1 Lap |
| 15 | Robert Kubica | Williams/Mercedes | 51 | 1 Lap |
| 16 | Sebastian Vettel | Ferrari | 51 | 1 Lap |
| 17 | Sergio Perez | Racing Point/Mercedes | 51 | 1 Lap |
| – | Antonio Giovinazzi | Alfa Romeo/Ferrari | 18 | Spun off |
| – | Romain Grosjean | Haas/Ferrari | 9 | Accident damage |
| – | Kevin Magnussen | Haas/Ferrari | 6 | Accident damage |
Drivers’ Standings
| POS | DRIVER | POINTS |
|---|
| 1 | Lewis Hamilton | 223 |
| 2 | Valtteri Bottas | 184 |
| 3 | Max Verstappen | 136 |
| 4 | Sebastian Vettel | 123 |
| 5 | Charles Leclerc | 120 |
| 6 | Pierre Gasly | 55 |
| 7 | Carlos Sainz Jr. | 38 |
| 8 | Kimi Raikkonen | 25 |
| 9 | Lando Norris | 22 |
| 10 | Daniel Ricciardo | 22 |
| 11 | Nico Hulkenberg | 17 |
| 12 | Kevin Magnussen | 14 |
| 13 | Sergio Perez | 13 |
| 14 | Daniil Kvyat | 12 |
| 15 | Alexander Albon | 7 |
| 16 | Lance Stroll | 6 |
| 17 | Romain Grosjean | 2 |
| 18 | Antonio Giovinazzi | 1 |
| 19 | George Russell | 0 |
| 20 | Robert Kubica | 0 |
Constructors’ Standings
| POS | CONSTRUCTOR | POINTS |
|---|
| 1 | Mercedes | 407 |
| 2 | Ferrari | 243 |
| 3 | Red Bull/Honda | 191 |
| 4 | McLaren/Renault | 60 |
| 5 | Renault | 39 |
| 6 | Alfa Romeo/Ferrari | 26 |
| 7 | Racing Point/Mercedes | 19 |
| 8 | Toro Rosso/Honda | 19 |
| 9 | Haas/Ferrari | 16 |
| 10 | Williams/Mercedes | 0 |